Photo Credit: Sepeb
These power rankings were compiled through Microsoft Excel using a formula.
W | L | OTL | ||
1 | Los Angeles Kings | 17 | 8 | 3 |
2 | Dallas Stars | 16 | 10 | 1 |
3 | Tampa Bay Lightning | 18 | 6 | 2 |
4 | Winnipeg Jets | 17 | 6 | 4 |
5 | Nashville Predators | 16 | 7 | 3 |
6 | Vegas Golden Knights | 16 | 9 | 1 |
7 | Pittsburgh Penguins | 15 | 10 | 3 |
8 | Columbus Blue Jackets | 17 | 9 | 1 |
9 | Montreal Canadiens | 13 | 12 | 3 |
10 | New York Rangers | 14 | 10 | 2 |
11 | Toronto Maple Leafs | 17 | 10 | 1 |
12 | New York Islanders | 15 | 8 | 2 |
13 | Minnesota Wild | 13 | 10 | 3 |
14 | Washington Capitals | 15 | 11 | 1 |
15 | Boston Bruins | 12 | 8 | 4 |
16 | Vancouver Canucks | 13 | 10 | 4 |
17 | San Jose Sharks | 14 | 9 | 2 |
18 | St. Louis Blues | 17 | 8 | 2 |
19 | New Jersey Devils | 15 | 7 | 4 |
20 | Carolina Hurricanes | 11 | 9 | 5 |
21 | Calgary Flames | 14 | 11 | 1 |
22 | Edmonton Oilers | 11 | 14 | 2 |
23 | Colorado Avalanche | 12 | 11 | 2 |
24 | Chicago Blackhawks | 12 | 10 | 5 |
25 | Anaheim Ducks | 11 | 11 | 5 |
26 | Florida Panthers | 10 | 13 | 3 |
27 | Ottawa Senators | 9 | 10 | 6 |
28 | Arizona Coyotes | 7 | 18 | 5 |
29 | Detroit Red Wings | 10 | 12 | 5 |
30 | Buffalo Sabres | 6 | 17 | 4 |
31 | Philadelphia Flyers | 8 | 11 | 7 |
-Asher Fair