Photo Credit: sports-logos-screensavers.com
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Philadelphia Eagles | 10 | 1 |
2 | New England Patriots | 9 | 2 |
3 | Minnesota Vikings | 9 | 2 |
4 | Pittsburgh Steelers | 9 | 2 |
5 | Los Angeles Rams | 8 | 3 |
6 | New Orleans Saints | 8 | 3 |
7 | Jacksonville Jaguars | 7 | 4 |
8 | Carolina Panthers | 8 | 3 |
9 | Atlanta Falcons | 7 | 4 |
10 | Seattle Seahawks | 7 | 4 |
11 | Baltimore Ravens | 6 | 5 |
12 | Los Angeles Chargers | 5 | 6 |
13 | Detroit Lions | 6 | 5 |
14 | Kansas City Chiefs | 6 | 5 |
15 | Tennessee Titans | 7 | 4 |
16 | Cincinnati Bengals | 5 | 6 |
17 | Washington Redskins | 5 | 6 |
18 | Buffalo Bills | 6 | 5 |
19 | Oakland Raiders | 5 | 6 |
20 | Houston Texans | 4 | 7 |
21 | Dallas Cowboys | 5 | 6 |
22 | Green Bay Packers | 5 | 6 |
23 | Tampa Bay Buccaneers | 4 | 7 |
24 | New York Jets | 4 | 7 |
25 | Arizona Cardinals | 5 | 6 |
26 | New York Giants | 2 | 9 |
27 | Chicago Bears | 3 | 8 |
28 | Indianapolis Colts | 3 | 8 |
29 | San Francisco 49ers | 1 | 10 |
30 | Denver Broncos | 3 | 8 |
31 | Miami Dolphins | 4 | 7 |
32 | Cleveland Browns | 0 | 11 |
-Asher Fair