Photo Credit: sports-logos-screensavers.com
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Philadelphia Eagles | 9 | 1 |
2 | New Orleans Saints | 8 | 2 |
3 | New England Patriots | 8 | 2 |
4 | Jacksonville Jaguars | 7 | 3 |
5 | Minnesota Vikings | 8 | 2 |
6 | Pittsburgh Steelers | 8 | 2 |
7 | Los Angeles Rams | 7 | 3 |
8 | Carolina Panthers | 7 | 3 |
9 | Detroit Lions | 6 | 4 |
10 | Atlanta Falcons | 6 | 4 |
11 | Baltimore Ravens | 5 | 5 |
12 | Seattle Seahawks | 6 | 4 |
13 | Los Angeles Chargers | 4 | 6 |
14 | Kansas City Chiefs | 6 | 4 |
15 | Houston Texans | 4 | 6 |
16 | Tampa Bay Buccaneers | 4 | 6 |
17 | Tennessee Titans | 6 | 4 |
18 | Dallas Cowboys | 5 | 5 |
19 | Cincinnati Bengals | 4 | 6 |
20 | Green Bay Packers | 5 | 5 |
21 | New York Jets | 4 | 6 |
22 | Washington Redskins | 4 | 6 |
23 | Oakland Raiders | 4 | 6 |
24 | Buffalo Bills | 5 | 5 |
25 | Chicago Bears | 3 | 7 |
26 | New York Giants | 2 | 8 |
27 | Arizona Cardinals | 4 | 6 |
28 | San Francisco 49ers | 1 | 9 |
29 | Indianapolis Colts | 3 | 7 |
30 | Miami Dolphins | 4 | 6 |
31 | Denver Broncos | 3 | 7 |
32 | Cleveland Browns | 0 | 10 |
-Asher Fair