Photo Credit: sports-logos-screensavers.com
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Philadelphia Eagles | 7 | 1 |
2 | New Orleans Saints | 5 | 2 |
3 | Los Angeles Rams | 5 | 2 |
4 | Minnesota Vikings | 6 | 2 |
5 | Seattle Seahawks | 5 | 2 |
6 | New England Patriots | 6 | 2 |
7 | Pittsburgh Steelers | 6 | 2 |
8 | Kansas City Chiefs | 6 | 2 |
9 | Jacksonville Jaguars | 4 | 3 |
10 | Buffalo Bills | 5 | 2 |
11 | Dallas Cowboys | 4 | 3 |
12 | Carolina Panthers | 5 | 3 |
13 | Baltimore Ravens | 4 | 4 |
14 | Atlanta Falcons | 4 | 3 |
15 | Tennessee Titans | 4 | 3 |
16 | Houston Texans | 3 | 4 |
17 | Green Bay Packers | 4 | 3 |
18 | Cincinnati Bengals | 3 | 4 |
19 | Los Angeles Chargers | 3 | 5 |
20 | Detroit Lions | 3 | 4 |
21 | Washington Redskins | 3 | 4 |
22 | Oakland Raiders | 3 | 5 |
23 | Miami Dolphins | 4 | 3 |
24 | Chicago Bears | 3 | 5 |
25 | Denver Broncos | 3 | 4 |
26 | New York Jets | 3 | 5 |
27 | Tampa Bay Buccaneers | 2 | 5 |
28 | Arizona Cardinals | 3 | 4 |
29 | New York Giants | 1 | 6 |
30 | Indianapolis Colts | 2 | 6 |
31 | Cleveland Browns | 0 | 8 |
32 | San Francisco 49ers | 0 | 8 |
-Asher Fair