Photo Credit: 16winsaring.com
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Memphis Grizzlies | 5 | 1 |
2 | Detroit Pistons | 5 | 2 |
3 | Boston Celtics | 4 | 2 |
4 | Los Angeles Clippers | 4 | 1 |
5 | Portland Trail Blazers | 4 | 2 |
6 | Washington Wizards | 4 | 2 |
7 | Milwaukee Bucks | 4 | 2 |
8 | Toronto Raptors | 3 | 2 |
9 | Houston Rockets | 5 | 2 |
10 | Orlando Magic | 4 | 2 |
11 | San Antonio Spurs | 4 | 2 |
12 | New Orleans Pelicans | 3 | 3 |
13 | Denver Nuggets | 3 | 3 |
14 | Oklahoma City Thunder | 3 | 3 |
15 | Golden State Warriors | 4 | 3 |
16 | Charlotte Hornets | 3 | 3 |
17 | Utah Jazz | 3 | 3 |
18 | Indiana Pacers | 3 | 3 |
19 | Minnesota Timberwolves | 3 | 3 |
20 | New York Knicks | 2 | 3 |
21 | Philadelphia 76ers | 2 | 4 |
22 | Brooklyn Nets | 3 | 4 |
23 | Miami Heat | 2 | 3 |
24 | Cleveland Cavaliers | 3 | 4 |
25 | Phoenix Suns | 2 | 4 |
26 | Los Angeles Lakers | 2 | 4 |
27 | Chicago Bulls | 1 | 4 |
28 | Dallas Mavericks | 1 | 6 |
29 | Sacramento Kings | 1 | 5 |
30 | Atlanta Hawks | 1 | 6 |
-Asher Fair