Photo Credit: sports-logos-screensavers.com
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Philadelphia Eagles | 6 | 1 |
2 | Los Angeles Rams | 5 | 2 |
3 | New Orleans Saints | 4 | 2 |
4 | Seattle Seahawks | 4 | 2 |
5 | Jacksonville Jaguars | 4 | 3 |
6 | New England Patriots | 5 | 2 |
7 | Minnesota Vikings | 5 | 2 |
8 | Pittsburgh Steelers | 5 | 2 |
9 | Kansas City Chiefs | 5 | 2 |
10 | Buffalo Bills | 4 | 2 |
11 | Houston Texans | 3 | 3 |
12 | Dallas Cowboys | 3 | 3 |
13 | Los Angeles Chargers | 3 | 4 |
14 | Miami Dolphins | 4 | 2 |
15 | Tennessee Titans | 4 | 3 |
16 | Oakland Raiders | 3 | 4 |
17 | Green Bay Packers | 4 | 3 |
18 | Detroit Lions | 3 | 3 |
19 | Washington Redskins | 3 | 3 |
20 | Chicago Bears | 3 | 4 |
21 | Carolina Panthers | 4 | 3 |
22 | Denver Broncos | 3 | 3 |
23 | Atlanta Falcons | 3 | 3 |
24 | Cincinnati Bengals | 2 | 4 |
25 | New York Jets | 3 | 4 |
26 | Baltimore Ravens | 3 | 4 |
27 | Tampa Bay Buccaneers | 2 | 4 |
28 | Arizona Cardinals | 3 | 4 |
29 | New York Giants | 1 | 6 |
30 | Indianapolis Colts | 2 | 5 |
31 | San Francisco 49ers | 0 | 7 |
32 | Cleveland Browns | 0 | 7 |
-Asher Fair