Photo Credit: sports-logos-screensavers.com
These power rankings were compiled through Microsoft Excel using a formula.
W | L | ||
1 | Kansas City Chiefs | 5 | 0 |
2 | Philadelphia Eagles | 4 | 1 |
3 | Green Bay Packers | 4 | 1 |
4 | Jacksonville Jaguars | 3 | 2 |
5 | Carolina Panthers | 4 | 1 |
6 | Denver Broncos | 3 | 1 |
7 | Seattle Seahawks | 3 | 2 |
8 | Atlanta Falcons | 3 | 1 |
9 | New Orleans Saints | 2 | 2 |
10 | Los Angeles Rams | 3 | 2 |
11 | Detroit Lions | 3 | 2 |
12 | New England Patriots | 3 | 2 |
13 | New York Jets | 3 | 2 |
14 | Minnesota Vikings | 3 | 2 |
15 | Buffalo Bills | 3 | 2 |
16 | Baltimore Ravens | 3 | 2 |
17 | Pittsburgh Steelers | 3 | 2 |
18 | Cincinnati Bengals | 2 | 3 |
19 | Washington Redskins | 2 | 2 |
20 | Tampa Bay Buccaneers | 2 | 2 |
21 | Houston Texans | 2 | 3 |
22 | Miami Dolphins | 2 | 2 |
23 | Dallas Cowboys | 2 | 3 |
24 | Los Angeles Chargers | 1 | 4 |
25 | Oakland Raiders | 2 | 3 |
26 | Tennessee Titans | 2 | 3 |
27 | Indianapolis Colts | 2 | 3 |
28 | Arizona Cardinals | 2 | 3 |
29 | Chicago Bears | 1 | 4 |
30 | San Francisco 49ers | 0 | 5 |
31 | New York Giants | 0 | 5 |
32 | Cleveland Browns | 0 | 5 |
-Asher Fair