Photo Credit: NHL (featured image), ESPN (29 team logos), Sports Illustrated (Maple Leafs logo)
Washington Capitals (55-19-8, 118 points)
Edmonton Oilers (47-26-9, 103 points), +4
Anaheim Ducks (46-23-13, 105 points), +6
Minnesota Wild (49-25-8, 106 points), +7
St. Louis Blues (46-29-7, 99 points), +3
Montreal Canadiens (47-26-9, 103 points), -1
Columbus Blue Jackets (50-24-8, 108 points), -4
Pittsburgh Penguins (50-21-11, 111 points), -4
Chicago Blackhawks (50-23-9, 109 points), -7
New York Rangers (48-28-6, 102 points), -3
San Jose Sharks (46-29-7, 99 points), +2
Tampa Bay Lightning (42-30-10, 94 points), +3
Winnipeg Jets (40-35-7, 87 points), +5
New York Islanders (41-29-12, 94 points), +6
Boston Bruins (44-31-7, 95 points), -5
Calgary Flames (45-33-4, 94 points), -4
Ottawa Senators (44-28-10, 98 points)
Toronto Maple Leafs (40-27-15, 95 points), -4
Nashville Predators (41-29-12, 94 points), -3
Philadelphia Flyers (39-33-10, 88 points), -1
Los Angeles Kings (39-35-8, 86 points)
Carolina Hurricanes (36-31-15, 87 points)
Florida Panthers (35-36-11, 81 points), +2
Dallas Stars (34-37-11, 79 points), -1
Detroit Red Wings (33-36-13, 79 points), +1
Buffalo Sabres (33-37-12, 78 points), -2
Arizona Coyotes (30-42-10, 70 points), +1
Vancouver Canucks (30-43-9, 69 points), -1
New Jersey Devils (28-40-14, 70 points)
Colorado Avalanche (22-56-4, 48 points)
Biggest Movers:
Up: Minnesota Wild (+7)
Down: Chicago Blackhawks (-7)
-Asher Fair