Photo Credit: NHL (featured image), ESPN (29 team logos), Sports Illustrated (Maple Leafs logo)
Washington Capitals (52-18-8, 112 points)
Chicago Blackhawks (50-22-7, 107 points), +1
Columbus Blue Jackets (49-21-8, 106 points), -1
Pittsburgh Penguins (48-19-11, 107 points)
Montreal Canadiens (45-24-9, 99 points), +3
Edmonton Oilers (44-25-9, 97 points), +4
New York Rangers (47-26-6, 100 points), -2
St. Louis Blues (43-28-7, 93 points), +1
Anaheim Ducks (43-23-13, 99 points), -3
Boston Bruins (43-30-6, 92 points), +5
Minnesota Wild (46-25-8, 100 points), +1
Calgary Flames (44-31-4, 92 points), -5
San Jose Sharks (44-28-7, 95 points)
Toronto Maple Leafs (38-24-15, 91 points), +3
Tampa Bay Lightning (39-29-10, 88 points), +1
Nashville Predators (40-28-11, 91 points), -2
Ottawa Senators (41-27-9, 91 points), -6
Winnipeg Jets (37-35-7, 81 points), +5
Philadelphia Flyers (38-33-8, 84 points), +2
New York Islanders (37-29-12, 86 points), -1
Los Angeles Kings (37-34-7, 81 points), -1
Carolina Hurricanes (35-29-14, 84 points), -4
Dallas Stars (32-36-11, 75 points), +1
Buffalo Sabres (32-34-12, 76 points), +2
Florida Panthers (33-34-11, 77 points), -3
Detroit Red Wings (31-35-12, 74 points), -1
Vancouver Canucks (30-39-9, 69 points)
Arizona Coyotes (29-41-9, 67 points)
New Jersey Devils (27-37-14, 68 points)
Colorado Avalanche (21-54-3, 45 points)
Biggest Movers:
Up: Boston Bruins,
Winnipeg Jets (+5)
Down: Ottawa Senators (-6)
-Asher Fair