Photo Credit: NHL (featured image), ESPN (29 team logos), Sports Illustrated (Maple Leafs logo)
Washington Capitals (49-17-8, 106 points), +2
Columbus Blue Jackets (48-19-7, 103 points), -1
Chicago Blackhawks (48-21-6, 102 points), -1
Pittsburgh Penguins (46-18-11, 103 points)
New York Rangers (46-26-4, 96 points)
Anaheim Ducks (41-23-11, 93 points), +7
Calgary Flames (42-29-4, 88 points), +1
Montreal Canadiens (42-24-9, 93 points), +1
St. Louis Blues (40-28-6, 86 points), +1
Edmonton Oilers (41-25-9, 91 points), +4
Ottawa Senators (41-25-8, 90 points)
Minnesota Wild (44-24-7, 95 points), -5
San Jose Sharks (42-26-7, 91 points), -7
Nashville Predators (38-25-11, 87 points), +1
Boston Bruins (39-30-6, 84 points), -3
Tampa Bay Lightning (36-29-9, 81 points)
Toronto Maple Leafs (35-24-15, 85 points), +2
Carolina Hurricanes (33-27-13, 79 points), +3
New York Islanders (35-27-12, 82 points), +1
Los Angeles Kings (35-32-7, 77 points), -3
Philadelphia Flyers (35-32-8, 78 points), -3
Florida Panthers (33-30-11, 77 points), +1
Winnipeg Jets (34-35-7, 75 points), -1
Dallas Stars (31-33-11, 73 points), +2
Detroit Red Wings (30-32-12, 72 points), -1
Buffalo Sabres (31-32-12, 74 points), -1
Vancouver Canucks (30-36-9, 69 points)
Arizona Coyotes (27-39-9, 63 points)
New Jersey Devils (27-35-13, 67 points)
Colorado Avalanche (20-51-3, 43 points)
Biggest Movers:
Up: Anaheim Ducks (+7)
Down: San Jose Sharks (-7)
-Asher Fair