Photo Credit: NCAA (featured image), CBS Sports (team logos)
EAST REGION
#11 Southern California Trojans (26-9), 66,
#6 Southern Methodist Mustangs (30-5), 65
#3 Baylor Bears (26-7), 91,
#14 New Mexico State Aggies (28-6), 73
#7 South Carolina Gamecocks (23-10), 93,
#10 Marquette Golden Eagles (19-13), 73
#2 Duke Blue Devils (28-8), 87,
#15 Troy Trojans (22-15), 65
MIDWEST REGION
#1 Kansas Jayhawks (29-4), 100,
#16 California-Davis Aggies (23-13), 62
#9 Michigan State Spartans (20-14), 78,
#8 Miami (Florida) Hurricanes (21-12), 58
#11 Rhode Island Rams (25-9), 84,
#6 Creighton Bluejays (25-10), 72
#3 Oregon Ducks (30-5), 93,
#14 Iona Gaels (22-13), 77
#7 Michigan Wolverines (25-11), 92,
#10 Oklahoma State Cowboys (20-13), 91
#2 Louisville Cardinals (25-8), 78,
#15 Jacksonville State Gamecocks (20-15), 63
SOUTH REGION
#1 North Carolina Tar Heels (28-7), 103,
#16 Texas Southern Tigers (23-12), 64
#8 Arkansas Razorbacks (26-9), 77,
#9 Seton Hall Pirates (21-12), 71
#6 Cincinnati Bearcats (30-5), 75,
#11 Kansas State Wildcats (21-14), 61
#3 California-Los Angeles Bruins (30-4), 97,
#14 Kent State Golden Flashes (22-14), 80
#10 Wichita State Shockers (31-4), 64,
#7 Dayton Flyers (24-8), 58
#2 Kentucky Wildcats (30-5), 79,
#15 Northern Kentucky Norse (24-11), 70
-Asher Fair