Photo Credit: Sportle.tv (featured image), CBS Sports (team logo)
NOTE: Seed numbers as well as overall records and conference records are included beside each team listed.
DOUBLE BYES
#1 Purdue Boilermakers (25-6, 14-4)
#2 Wisconsin Badgers (23-8, 12-6)
#3 Maryland Terrapins (24-7, 12-6)
#4 Minnesota Golden Gophers (23-8, 11-7)
SINGLE BYES
#5 Michigan State Spartans (18-13, 10-8)
#6 Northwestern Wildcats (21-10, 10-8)
#7 Iowa Hawkeyes (18-13, 10-8) vs.
#10 Indiana Hoosiers (17-14, 7-11)
#8 Michigan Wolverines (20-11, 10-8) vs.
#9 Illinois Fighting Illini (18-13, 8-10)
FIRST ROUND
#11 Ohio State Buckeyes (17-14, 7-11) vs.
#14 Rutgers Scarlet Knights (14-17, 3-15)
#12 Nebraska Cornhuskers (12-18, 6-12) vs.
#13 Pennsylvania State Nittany Lions (14-17, 6-12)
-Asher Fair